Home >> Bowling News >> 2006 USBC ISC - Qualifying - Women's Results

2006 USBC ISC - Qualifying - Women's Results

Place Bowler School First Block Second Block Total
1 Olivia Sandham Wichita State 1394 1387 2781
2 Leslie Rapach Florida State 1369 1225 2594
3 Michelle Carcagente Central Florida 1199 1340 2539
4 Tracy Miller Pikeville 1326 1174 2500
5 Michelle Quirk Fresno State 1230 1266 2496
6 Stefanie Nation Central Florida 1193 1278 2471
7 Jessica Lesagonicz Lindenwood 1243 1198 2441
8 Mindy Pancoast Virginia Tech 1239 1183 2422
9 Melissa Brownie Morehead State 1121 1276 2397
10 Brigette Harrelson Central Florida 1191 1163 2354
11 Elysia Current Penn State 1213 1125 2338
12 Courtney Ward West Texas A&M 1143 1183 2326
13 Brandy Silva New Mexico 1097 1169 2266
14 Jamie Miller UC - Davis 1195 1063 2258
15 Lisa Hunt Purdue 1029 1163 2192
!-- Solid Cactus Google Analytics 2.0.2 -->